Per 2 Principles of Engineering Discussion Points
If any row is garbled, click on the refresh button.
ID Number  Total Percentage 8/9/21 8/16/21 8/23/21 9/13/21 9/20/21 9/27/21 10/4/21          
315448 33 62% 11 3 2 11 4 2 0          
318094 33 62% 7 4 6 4 5 4 3          
327012 23 43% 3 2 2 6 5 2 3          
317791 39 74% 10 3 4 6 6 5 5          
306209 30 57% 11 2 4 6 4 0 3          
326521 27 51% 11 4 2 7 2 0 1          
326577 36 68% 13 6 2 6 4 3 2          
321042 32 60% 11 2 2 4 5 4 4          
306500 31 58% 7 3 2 6 6 2 5          
307058 35 66% 11 4 4 5 4 3 4          
306369 46 87% 12 7 4 8 7 4 4          
328429 34 64% 9 4 3 7 7 2 2          
310227 38 72% 9 7 4 6 6 2 4          
309208 39 74% 9 3 5 7 8 2 5          
332957 47 89% 15 4 3 11 6 2 6          
329128 32 60% 17 3 3 5 4 0 0          
308703 9 17% 3 1 1 2 1 0 1          
310838 34 64% 6 5 3 11 5 1 3          
324546 53 100% 14 5 5 11 7 3 8          
321113 35 66% 7 5 4 8 4 2 5          
312896 49 92% 16 5 3 10 7 2 6          
  0 0%                        
Weekly Averages = 10.6 4.3 3.1 7.1 5.2 2.0 3.8 #### ##### #DIV/0! #DIV/0! #DIV/0!
High Total= 53
Per 2 Principles of Engineering  Participation Points
If any row is garbled, click on the refresh button.
ID Number  Total Percentage 8/9/21 8/16/21 8/23/21 8/30/21 9/6/21 9/13/21 9/20/21 9/27/21 10/4/21 10/11/21 10/18/21  
315448 55 100% 5 5 5 5 5 5 5 5 5 5 5  
318094 55 100% 5 5 5 5 5 5 5 5 5 5 5  
327012 55 100% 5 5 5 5 5 5 5 5 5 5 5  
317791 55 100% 5 5 5 5 5 5 5 5 5 5 5  
306209 55 100% 5 5 5 5 5 5 5 5 5 5 5  
326521 55 100% 5 5 5 5 5 5 5 5 5 5 5  
326577 50 91% 5 0 5 5 5 5 5 5 5 5 5  
321042 50 91% 5 5 5 5 5 5 5 5 5 0 5  
306500 55 100% 5 5 5 5 5 5 5 5 5 5 5  
307058 55 100% 5 5 5 5 5 5 5 5 5 5 5  
306369 55 100% 5 5 5 5 5 5 5 5 5 5 5  
328429 55 100% 5 5 5 5 5 5 5 5 5 5 5  
310227 55 100% 5 5 5 5 5 5 5 5 5 5 5  
309208 55 100% 5 5 5 5 5 5 5 5 5 5 5  
332957 55 100% 5 5 5 5 5 5 5 5 5 5 5  
329128 50 91% 5 5 5 5 5 5 5 0 5 5 5  
308703 45 82% 5 5 5 5 5 5 5 0 5 0 5  
310838 55 100% 5 5 5 5 5 5 5 5 5 5 5  
324546 55 100% 5 5 5 5 5 5 5 5 5 5 5  
321113 55 100% 5 5 5 5 5 5 5 5 5 5 5  
312896 55 100% 5 5 5 5 5 5 5 5 5 5 5  
  0 0%                        
Max Total= 55   5 5 5 5 5 5 5 5 5 5 5  
                             
Weekly Averages = 5.0 4.8 5.0 5.0 5.0 5.0 5.0 4.5 5.0 4.5 5.0 #DIV/0!