Per 4 Introduction to Design Discussion Points
If any row is garbled, click on the refresh button.
ID Number  Total Percentage 8/9/21 8/16/21 8/23/21 8/30/21 9/6/21 9/13/21 10/4/21 10/11/21        
309835 25 71% 5 2 3 4 3 0 2 6        
308900 20 57% 1 2 2 6 2 1 1 5        
314900 18 51% 4 1 1 4 2 1 0 5        
311795 13 37% 4 1 1 4 1 0 1 1        
326188 26 74% 5 2 2 8 2 1 1 5        
306326 35 100% 10 3 3 7 2 1 2 7        
304535 27 77% 7 2 1 4 4 2 1 6        
321033 19 54% 6 1 1 2 2 0 1 6        
311919 11 31% 1 0 0 4 2 1 0 3        
312503 24 69% 4 2 2 4 4 2 1 5        
308709 30 86% 6 8 5 3 1 2 1 4        
318789 29 83% 5 8 1 3 4 1 2 5        
312357 26 74% 1 8 2 5 4 1 1 4        
308730 34 97% 7 4 4 5 6 1 0 7        
306543 19 54% 5 1 2 3 2 2 1 3        
315813 26 74% 7 2 2 3 4 1 1 6        
324872 17 49% 1 2 2 3 3 2 0 4        
332151 31 89% 6 3 3 8 5 1 1 4        
335260 12 34% 4 1 1 1 1 0 0 4        
312857 27 77% 6 0 2 6 3 1 2 7        
324397 25 71% 4 2 3 7 3 1 2 3        
333328 4 11% 0 0 0 1 0 0 1 2        
310314 35 100% 9 4 1 9 6 0 1 5        
328575 16 46% 4 2 2 5 1 1 1 0        
326529 32 91% 8 4 3 6 4 1 1 5        
328565 34 97% 6 2 5 9 4 3 0 5        
316208 23 66% 3 2 2 8 4 1 0 3        
306184 24 69% 6 1 2 5 3 2 1 4        
330978 24 69% 4 3 2 5 3 1 1 5        
314433 13 37% 3 1 0 3 3 1 0 2        
330196 31 89% 7 1 2 5 3 3 2 8        
  0 0%                        
Weekly Averages = 4.8 2.4 2.0 4.8 2.9 1.1 0.9 4.5 ##### ##### #### ####
High Total= 35
Per 4 Introduction to Design Participation Points
If any row is garbled, click on the refresh button.
ID Number  Total Percentage 8/9/21 8/16/21 8/23/21 8/30/21 9/6/21 9/13/21 9/20/21 9/27/21 10/4/21 10/11/21 10/18/21  
309835 55 100% 5 5 5 5 5 5 5 5 5 5 5  
308900 55 100% 5 5 5 5 5 5 5 5 5 5 5  
314900 55 100% 5 5 5 5 5 5 5 5 5 5 5  
311795 50 91% 5 5 5 5 5 0 5 5 5 5 5  
326188 55 100% 5 5 5 5 5 5 5 5 5 5 5  
306326 55 100% 5 5 5 5 5 5 5 5 5 5 5  
304535 55 100% 5 5 5 5 5 5 5 5 5 5 5  
304585 55 100% 5 5 5 5 5 5 5 5 5 5 5  
321033 50 91% 5 5 5 5 5 0 5 5 5 5 5  
311919 55 100% 5 5 5 5 5 5 5 5 5 5 5  
312503 55 100% 5 5 5 5 5 5 5 5 5 5 5  
308709 55 100% 5 5 5 5 5 5 5 5 5 5 5  
318789 55 100% 5 5 5 5 5 5 5 5 5 5 5  
312357 55 100% 5 5 5 5 5 5 5 5 5 5 5  
308730 55 100% 5 5 5 5 5 5 5 5 5 5 5  
306543 55 100% 5 5 5 5 5 5 5 5 5 5 5  
315813 50 91% 5 5 5 5 5 0 5 5 5 5 5  
324872 55 100% 5 5 5 5 5 5 5 5 5 5 5  
332151 45 82% 5 5 5 0 0 5 5 5 5 5 5  
335260 55 100% 5 5 5 5 5 5 5 5 5 5 5  
312857 55 100% 5 5 5 5 5 5 5 5 5 5 5  
324397 50 91% 5 0 5 5 5 5 5 5 5 5 5  
333328 55 100% 5 5 5 5 5 5 5 5 5 5 5  
310314 55 100% 5 5 5 5 5 5 5 5 5 5 5  
328575 55 100% 5 5 5 5 5 5 5 5 5 5 5  
326529 55 100% 5 5 5 5 5 5 5 5 5 5 5  
328565 55 100% 5 5 5 5 5 5 5 5 5 5 5  
316208 55 100% 5 5 5 5 5 5 5 5 5 5 5  
306184 55 100% 5 5 5 5 5 5 5 5 5 5 5  
330978 55 100% 5 5 5 5 5 5 5 5 5 5 5  
314433 55 100% 5 5 5 5 5 5 5 5 5 5 5  
330196 50 91% 5 5 5 5 0 5 5 5 5 5 5  
                             
Max Total= 55   5 5 5 5 5 5 5 5 5 5 5  
                             
Weekly Averages = 5.0 4.8 5.0 4.8 4.7 4.5 5.0 5.0 5.0 5.0 5.0 ####